Waterfalls in Mount Rainier NP One of the biggest photography interests in the NP for the different photographers are waterfalls, especially the larger ones which are usually set up for easy visiting by tourists. There are some excellent ones in Mount Rainier National Park, which are easily accessible from visitors areas (parking with a short hike) or a longer hike if you are prepared (additional information). Background There are 63 waterfalls in the NP with official names out of the several hundred waterfalls in the NP, many of which are small on creeks and often rarely visited and recognized, in part because it depends how you define a waterfall significantly different than just a part of the stream channel with common riffles. For the purpose of the suite of Web pages with this photo guide all of the waterfalls with official names and located on USGS topographic and NPS maps are included. Waterfalls identified in other sources are also used when the name is commonly recognized by several sources and can be accurately identified and located on a map and in the field. Information The waterfalls listed here and on the description and map of waterfalls Web page are found on a variety of maps, such as USGS topographic and trails maps, and with many on-line and computer map packages for Washington state. Some are easy accessible waterfalls, marked below and are makered on the roads in the NP with relatively easy car parking and hiking trails to the waterfalls. Additional information for 200 waterfalls in and around the Park is available from Waterfalls Northwest. Some easily accessibles ones are on the map above and the list below, which uses the "Cr" for Creek, "R" for River, and "Tr" for tributary to listed river for the waterfall. |
|||||
Waterfalls in Mt. Rainier NP | |||||
Carbon River and Mowich Lake (Nothwest) Quadrant | |||||
---|---|---|---|---|---|
Waterfall | Stream | Latitude | Longitude | USGS Map | |
Alice Falls | Spukwush Cr | 46.96 N | 121.78 W | Mowich Lake | |
Cataract Falls | Cataract Cr | 46.94 N | 121.81 W | Mowich Lake | |
Chenuis Falls | Chenuis Cr | 46.99 N | 121.84 W | Mowich Lake | |
Cress Falls | Crescent Cr | 46.95 N | 121.77 W | Mowich Lake | |
Denman Falls | St Andrews Cr | 46.83 N | 121.90 W | Mount Wow | |
Ethania Falls | St Andrews Cr | 46.83 N | 121.91 W | Mount Wow | |
Giant Falls | N Mowich R | 46.90 N | 121.85 W | Mowich Lake | |
Ipsut Falls | Ipsut Cr | 46.97 N | 121.82 W | Mowich Lake | |
Larrupin Falls | St Andrews Cr | 46.84 N | 121.91 W | Mount Wow | |
Lower Cataract Falls | Cataract Cr | 46.90 N | 121.80 W | Mowich Lake | |
Lower Ranger Falls | Ranger Cr | 46.98 N | 121.85 W | Mowich Lake | |
Philo Falls | Russell Glacier | 46.93 N | 121.79 W | Mowich Lake | |
Ranger Falls | Ranger Cr | 46.98 N | 121.85 W | Mowich Lake | |
Spray Falls | Spray Cr | 46.91 N | 121.84 W | Mowich Lake | |
Nisqually River (Southwest) Quadrant | |||||
Waterfall | Stream | Latitude | Longitude | USGS Map | |
Bloucher Falls | EF Van Trump Cr | 46.79 N | 121.78 W | Mt Rainier West | |
Carter Falls | Paradise R | 46.76 N | 121.76 W | Mt Rainier West | |
Christine Falls ** | Van Trump Cr | 46.78 N | 121.77 W | Mt Rainier West | |
Comet Falls | Van Trump Cr | 46.79 N | 121.77 W | Mt Rainier West | |
Madcap Falls | Paradise R | 46.76 N | 121.76 W | Mt Rainier West | |
Middle Van Trump Falls | Van Trump Cr | 46.79 N | 121.78 W | Mt Rainier West | |
Nahunta Falls | Tr Nisqually R | 46.78 N | 121.76 W | Mt Rainier West | |
Pearl Falls | Pearl Cr | 46.80 N | 121.79 W | Mt Rainier West | |
Tato Falls | Tr Niqually R | 46.78 N | 121.75 W | Mt Rainier West | |
Tatoosh Falls | Tatoosh Cr | 46.76 N | 121.76 W | Mt Rainier West | |
Paradise (Jackson Visitors Center) Area | |||||
Waterfall | Stream | Latitude | Longitude | USGS Map | |
Edith Gorge Falls | Edith Cr | 46.79 N | 121.73 W | Mt Rainier East | |
Fairy Falls | Stevens Cr | 46.79 N | 121.69 W | Mt Rainier East | |
Faraway Falls | Sunbeam Cr | 46.77 N | 121.72 W | Mt Rainier East | |
Golden Gate Falls | Edith Cr | 46.80 N | 121.72 W | Mt Rainier East | |
Middle Edith Creek Falls | Edith Cr | 46.79 N | 121.73 W | Mt Rainier East | |
Narada Falls ** | Paradise R | 46.77 N | 121.74 W | Mt Rainier East | |
Paradise Falls | Paradise R | 46.80 N | 121.72 W | Mt Rainier East | |
Paradise Glacier Falls | Paradise R | 46.81 N | 121.71 W | Mt Rainier East | |
Ruby Falls | Paradise R | 46.78 N | 121. 74 W | Mt Rainier East | |
Sluiskin Falls | Paradise R | 46.79 N | 121.71 W | Mt Rainier East | |
Washington Cascades | Paradise R | 46.77 N | 121.74 W | Mt Rainier East | |
Ohanapecosh Entrance (Southeast) Quadrant | |||||
Waterfall | Stream | Latitude | Longitude | USGS Map | |
Basaltic Falls | Basalt Cr | 46.80 N | 121.64 W | Mt Rainier East | |
Boundary Creek Falls | Boundary Cr | 46.84 N | 121.55 W | Chinook Pass | |
Chinook Pass Falls | Chinook Cr | 46.84 N | 121.54 W | Chinook Pass | |
Cougar Falls | Nickel Cr | 46.76 N | 121.62 W | Mt Rainier East | |
Deer Creek Falls | Deer Cr | 46.83 N | 121.54 W | Chinook Pass | |
Dewey Creek Falls | Dewey Cr | 46.86 N | 121.51 W | Chinook Pass | |
Lower Sunbeam Falls | Sunbeam Cr | 46.77 N | 121.70 W | Mt Rainier East | |
Maple Falls | Maple Cr | 46.75 N | 121.66 W | Mt Rainier East | |
Margaret Falls | Tr Muddy R | 46.81 N | 121.65 W | Mt Rainier East | |
Marie Falls | Nickel Cr | 46.80 N | 121.62 W | Mt Rainier East | |
Martha Falls | Unicorn Cr | 46.76 N | 121.69 W | Mt Rainier East | |
Mary Belle Falls | Nickel Cr | 46.81 N | 121.62 W | Mt Rainier East | |
Mrytle Falls ** | Edith Cr | 46.79 N | 121.73 W | Mt Rainier East | |
Ohanapecosh Falls ** | Ohanapecosh R | 46.80 N | 121.56 W | Mt Rainier East | |
St Johns Falls | Nickel | 46.78 N | 121.62 W | Chinook Pass | |
Shriner Falls | Tr Chinook Cr | 46.81 N | 121.55 W | Chinook Pass | |
Silver Falls ** | Ohanapecosh R | 46.75 N | 121.55 W | Chinook Pass | |
Stafford Falls | Chinook Cr | 46.82 N | 121.55 W | Chinook Pass | |
Stevens Creek Falls ** | Stevens Cr | 46.77 N | 121.69 W | Mt Rainier East | |
Sunbeam Falls | Sunbeam Cr | 46.77 N | 121.71 W | Mt Rainier East | |
Sydney Falls | Kotsuck Cr | 46.84 N | 121.56 W | Mt Rainier East | |
Sylvia Falls | Stevens Cr | 46.76 N | 121.67 W | Mt Rainier East | |
Trixie Falls | Basalt Cr | 46.81 N | 121.64 W | Mt Rainier East | |
Twin Falls | Twin Falls Cr | 46.80 N | 121.63 W | Mt Rainier East | |
Wauhaukaupauken Falls | Ohanapecosh R | 46.82 N | 121.63 W | Mt Rainier East | |
White River and Sunrise Area (Northeast) Quadrant | |||||
Waterfall | Stream | Latitude | Longitude | USGS Map | |
Affi Falls | Lodi Cr | 46.94 N | 121.68 W | Sunrise | |
Garda Falls | Granite Creek | 46.92 N | 121.72 W | Sunrise | |
Pass Falls ** | Tr Klickitat Cr | 46.88 N | 121.53 W | Chinook Pass | |
Van Horn Falls | Van Horn Cr | 46.97 N | 121.71 W | Sunrise | |
Yakima Park Falls | Tr White R | 46.91 N | 121.65 W | Sunrise | |
A double asterick (**) indicates a easily accessible (road and trail) waterfall, as noted on the Waterfall Introduction Web page. Resources You can find sources for maps and download PDF files of USGS topo maps. Additional resources and information on waterfalls in the Park is available from the following list.
View a map of waterfalls in Mt. Rainier NP. Please use the contact link to send e-mail. |
|||||
[Top] [Guide] [Home] |