Picture Style Test Images The first set of images were taken with cloudy color balance, standard picture style, and using left to right, spot metering, center averaging, evaluative, and partial spot metering. | |||||
The second set of images were taken with cloudy color balance, portrait picture style, and using left to right, spot metering, center averaging, evaluative, and partial spot metering. | |||||
The third set of images were taken with cloudy color balance, landscape picture style, and using left to right, spot metering, center averaging, evaluative, and partial spot metering. | |||||
The fourth set of images were taken with cloudy color balance, neutral picture style, and using left to right, spot metering, center averaging, evaluative, and partial spot metering. | |||||
The fifth set of image weres taken with cloudy color balance, faithful picture style, and using left to right, spot metering, center averaging, evaluative, and partial spot metering. | |||||
Please use the contact link to send e-mail. | |||||
[Top] [Columns] [Home] |